Oral Solid Dosage forms
Sr. | Products | Packing |
---|---|---|
Anti-Bactarials / Anti Virals | ||
1 | AZITHROMYCIN TAB | 250/500 mg |
2 | CLARITHROMYCIN TAB | 100/200 mg |
3 | OSELTAMIVIR | 75 mg |
4 | VALACYCLOVIR | 500mg,1000mg |
5 | LINEZOLID | 600mg |
6 | KETOCONAZOLE | 200mg |
7 | VORICONAZOLE | 50mg,200mg |
8 | CIPROFLOXACIN | 250/500/1GM |
9 | ERYTHROMYCIN TABLET | 250/500 |
10 | NORFLOXACIN+TINIDAZOLE | 400+600 |
11 | CIPROFLOXACIN+TINIDAZOLE | 500mg+600mg |
12 | DOXYCYCLIN CAP | 100mg |
13 | OFLOXACIN | 200mg/400mg |
14 | LEVOFLOXACIN | 250mg,500mg |
15 | GATIFLOXACIN | 200mg/400mg |
16 | GEMIFLOXACIN | 320mg |
17 | MOXIFLOXACIN | 400mg |
GIT-Products | ||
18 | ANTACID TABLET | |
19 | OMEPRAZOLE CAPSULE | 20mg/40mg |
20 | OMEPRAZOLE + DOMPERIDONE TAB | 20mg & 10mg |
21 | PANTOPRAZOLE TAB | 20mg/40mg |
22 | RABEPRAZOLE CAP | 20mg |
23 | LANSOPRAZOLE CAPSULE | 30mg |
24 | ONDANSETRON TABLET | 4mg/8mg |
25 | RANITIDINE TAB | 150mg/300mg |
26 | ESOMEPRAZOLE TAB | 40mg |
27 | ALBENDAZOL TAB | 200mg/400mg |
28 | DROTAVARINE HCL | 40mg/80mg |
CARDIAC | ||
29 | ATENOLOL TAB | 50mg/100mg |
30 | AMLODIPINE BESILATE TAB | 5mg/10mg |
31 | AMLODIPINE+ATENOLOL | 5+50MG |
32 | AMLODIPINE+LISINOPRIL | 5MG+5MG |
33 | AMLODIPINE+LOSARTAN | 5MG+50MG |
34 | AMLODIPINE + ATORVASTATIN | 2.5MG+10MG 5MG+10MG 5MG+20MG 5MG+40MG |
35 | AMLODEPIN+ BENAZEPRIL | 10MG+10MG |
36 | NIFEDIPINE SR TAB | 10/20MG |
37 | ENALAPRIL MELEATE TAB | 5/10MG |
38 | LISINOPRIL TAB | 2.5/5/10MG |
39 | LISINOPRIL + HCTZ TAB | 5MG+12.5MG |
40 | RAMIPRIL TAB | 5/10MG |
41 | RAMIPRIL +HCTZ | 5+12.5MG |
42 | SIMVASTATIN TAB | 5/10/20MG |
43 | SIMVASTATIN + EZETIMIBE | 10MG+10MG |
44 | EZETIMIBE | 10MG |
45 | ATORVASTATIN TAB | 10/20/40MG |
46 | ROSUVASTATIN TAB | 5/10/20MG |
47 | PRAVASTATIN TAB | 10/20MG |
48 | CARVEDILOL TAB | 3.125/6.25/12.5 MG |
49 | CLOPIDOGREL TAB | 75 MG |
50 | LOSARTAN TAB | 25/50 MG |
51 | LOSARTAN+HCTZ | 50+12.5 MG |
52 | VALSARTAN TAB | 40/80/160 MG |
53 | OLMESARTAN | 10, 20, 40 MG |
54 | TELMISARTAN TAB | 20/40 MG |
55 | METOPROLOL SUCCINATE TAB | 23.75 /47.5 /95 /190 MG |
56 | FENOFIBRATE TAB | 40/120/160/200MG |
57 | DOXAZOSIN | 1/2/4 MG |
58 | NEBIVILOL | 2.5/5/10 MG |
59 | ISORBITRATE MONONITRATE | 10/20/40/60 MG |
Anti-Diabetic | ||
60 | GLIBENCLAMIDE TAB | 5 MG |
61 | GLIBENCLAMIDE + METFORMIN TAB | 5+500 MG |
62 | GLICLAZIDE TAB | 80 MG |
63 | GLICLAZIDE TAB MR | 30 MG |
64 | GLICLAZIDE + METFORMIN TAB | 80+500 MG |
65 | GLIMEPIRIDE TAB | 1/2/4 MG |
66 | METFORMIN TAB | 500/850 MG |
67 | METFORMIN SR TAB | 1 GM |
68 | ROSIGLITAZONE TAB | 2/4 MG 2+500 MG |
69 | ROSIGLITAZONE + METFORMIN | 4+1000 MG 4+500 MG |
70 | PIOGLITAZONE + METFORMIN | 15+500 MG 30+500 MG |
71 | PIOGLITAZONE TAB | 15/30 MG |
72 | VOGLIBOSE TAB | 0.2/0.3 MG |
Analgesics & Antipyretics | ||
73 | DIACEREIN | 50MG |
74 | DICLOFENEC TAB | 25/50/100 |
75 | IBUPROFEN | 200/400 |
76 | MELOXICAM | 7.5/15MG |
77 | DICLO+PARA | 50+500MG |
78 | IBU+PARA | 400+500MG |
79 | DICLO GEL | 15 gms / 30gms |
80 | DICLO EMUGEL | 15 gms / 30gms |
81 | SPASMIN | 10MG |
82 | ACECLOFENAC TAB | 100MG |
83 | ACECLOFENAC + PARACETAMOL TAB | 100+500MG |
84 | ETODOLAC TAB | 400/500MG |
85 | TRAMADOL TAB | 50MG |
86 | TRAMADOL SR CAPSULE | 100MG |
87 | TRAMADOL HCL + PARACETAMOL TAB | 50+325 |
88 | DICLO+PARA+CHLORZOXAZONE | 50+500+500MG |
89 | ALFACALCIDOL + CALCIUM CARBONATE TAB | FOR OSTEOPOROSIS |
90 | SUMOTRIPTAN SUCCINATE TAB | 25/50/100MG |
91 | RALOXEFENE TAB | 60MG |
92 | TEGASEROD TAB | 2/6MG |
93 | CELECOXIB | 100/200MG |
Pyscotropics | ||
94 | CARBAMEZEPIN | 200/400 |
95 | AMITRYPTILIN | 25/50/75 |
96 | CLORPOMAZINE | 25/50/100/200MG |
97 | DULOXITIN | 20/30/40/60MG |
98 | PAROXITIN | 10/20/30/40MG |
99 | ALPRAZOLAM | 0.25/0.5/1 |
100 | CITALOPRAM | 10/20/40MG |
101 | ZOLPIDEM | 10 |
102 | OLANZEPINE | 2.5/5 |
103 | RESPERIDONE | 1/2/3/4 |
104 | ESCITALOPRAM | 5/10/20MG |
105 | ZOLPIDEM | 5/10MG |
106 | SERTRALIN | 25/50 |
107 | QUETIAPINE | 50/100 |
108 | LEVETIRACETAM | 250/500/750MG |
109 | MODAFINIL | 100/200MG |
110 | ZIPRASIDONE | 20/40/80MG |
111 | OXCARBAZEPINE | 150/300/600MG |
112 | ATOMOXETINE | 10/18/25/40/60MG |
113 | GABAPENTIN | 100/300/400MG |
114 | TERBANAFINE HCL | 125/250MG |
115 | DONEPEZIL | 5/10MG |
116 | SODIUM VALPROATE & VALPROIC ACID | 200/300/500 |
OTHERS | ||
117 | MONTELUCAST | 4/5/10MG |
118 | ALFUZOSIN | 10MG |
119 | SILDENAFIL TAB | 50MG / 100MG |
120 | TADALAFIL TAB | 10MG / 20MG |
121 | VARDENAFIL TAB | 20MG |
122 | ROPINIROLE TAB | 0.5/1/2MG |
123 | RIVASTIGMINE TAB | 1.5/3/4.5/6MG |
ANTI COLD | ||
124 | FLUCOMOL CAP | |
125 | THEOPHYLLIN TAB | 200/300/400/600 |
126 | SALBUTAMOL TAB | 2/4MG |
127 | CETRIZIN TAB | 10MG |
128 | AMINOPHYLLIN TAB | 100MG |
129 | PARA+CAFFEIN+DEXA+METHAZOL TAB | |
ANTI MALARIAL | ||
130 | AMODIAQUINE TABS. | 200/400MG |
131 | ARTESUNATE TABS ARTESUNATE TABS |
50MG 100MG |
132 | ARTEMETHER + LUMEFANTRINE TABS. | 20+120MG 40+240MG 80+480MG |
133 | ARTESUNATE + AMODIAQUINE TABS. | 50+200MG 100MG+400MG |
134 | ARTESUNATE + SULFADOXINE + PYRIMETHAMINE TABS. | 100+250+12.5MG 200+500+25MG |
135 | CHLOROQUINE PHOSPHATE TABS. | 250MG 500MG |
136 | QUININE SULPHATE TAB | 300MG 100MG |
137 | SULPHADOXINE + PYRIMITHAMINE TAB | 500+25MG |
138 | DIHYDROARTEMISININ TAB | 60MG |